United Plantations Berhad has been listed on the main Board of the Kuala Lumpur Stock Exchange (KLSE), previously known as Bursa Malaysia Securities Berhad, since 1969. As a publicly traded company, financial transparency is integral to our corporate responsibility and commitment as a business.
CHANGE OF CORPORATE INFORMATION
Number | Announcement Date | Title |
---|---|---|
1 | 24 Apr 2024 | Change in Boardroom – MR IWAN AZLAN BIN MOKHTAR |
2 | 20 Feb 2024 | Change in Boardroom – MR TUNKU ALIZAKRI BIN RAJA MUHAMMAD ALIAS (Amended Announcement) |
3 | 19 Feb 2024 | Change in Boardroom – MR TUNKU ALIZAKRI BIN RAJA MUHAMMAD ALIAS |
4 | 01 Jun 2023 | Change in Boardroom – MR TUNKU ALIZAKRI BIN RAJA MUHAMMAD ALIAS |
5 | 01 Jun 2023 | Change in Boardroom – PUAN ROHAYA BINTI MOHAMMAD YUSOF |
6 | 28 Apr 2023 | Change in Nomination and Remuneration Committee – MR JORGEN BALLE |
7 | 28 Apr 2023 | Change in Nomination and Remuneration Committee – MR YAP SENG CHONG |
8 | 28 Apr 2023 | Change in Nomination and Remuneration Committee – DATO’ JEREMY DEREK CAMPBELL DIAMOND |
9 | 28 Apr 2023 | Change in Nomination and Remuneration Committee – MR R. NADARAJAN |
10 | 28 Apr 2023 | Change in Audit Committee – MR JORGEN BALLE |
DEALINGS IN LISTED SECURITIES
(Chapter 14 of Listing Requirements)
CIRCULAR/NOTICE TO SHAREHOLDER
Announcement Date | Title |
01 Oct 2019 |
Notice of SBB by a Company Pursuant to Section 127 (16) of CA 2016 |
26 Sep 2019 |
|
31 Dec 2013 |
|
31 Dec 2013 |
|
30 Dec 2013 |
|
24 Dec 2013 |
|
23 Dec 2013 |
|
23 Dec 2013 |
|
20 Dec 2013 |
|
19 Dec 2013 |
ENTITLEMENT
Number | Announcement Date | Title |
---|---|---|
1 | 26 Feb 2024 | Special Dividend |
2 | 26 Feb 2024 | Final Dividend |
3 | 16 Nov 2023 | Others |
4 | 16 Nov 2023 | Interim Dividend |
5 | 27 Feb 2023 | Special Dividend |
6 | 27 Feb 2023 | Final Dividend |
7 | 15 Nov 2022 | Interim Dividend (Amended Announcement) |
8 | 07 Nov 2022 | Interim Dividend |
9 | 28 Feb 2022 | Special Dividend |
10 | 28 Feb 2022 | Final Dividend |
FINANCIAL RESULT
DISCLOSURE ON QUARTERLY PRODUCTION
Number | Announcement Date | Title |
---|---|---|
1 | 10 Jul 2024 | DISCLOSURE ON QUARTERLY PRODUCTION |
2 | 15 Apr 2024 | DISCLOSURE ON QUARTERLY PRODUCTION |
3 | 10 Jan 2024 | DISCLOSURE ON QUARTERLY PRODUCTION |
4 | 10 Oct 2023 | DISCLOSURE ON QUARTERLY PRODUCTION |
GENERAL ANNOUNCEMENT
Number | Announcement Date | Title |
---|---|---|
1 | 10 Sep 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2 | 09 Aug 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
3 | 09 Jul 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
4 | 10 Jun 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
5 | 10 May 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
6 | 16 Apr 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) (Amended Announcement) |
7 | 08 Apr 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
8 | 08 Mar 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
9 | 09 Feb 2024 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
10 | 02 Feb 2024 | OTHERS
PROPOSED RENEWAL OF AUTHORITY FOR PURCHASE BY THE COMPANY OF ITS OWN SHARES
|
PROXY FORM & REQUEST FORM
Click any of the files to download the document. | UPRQ-AR2023 URPF -103RD AGM |
BURSA UPDATES
Click on the relevant categories below to find the full list of announcements submitted to Bursa Malaysia.
ANNOUNCEMENT SERVICES
Please complete this form to subscribe for the UP Announcement services:
Investor Relations Contact
For any inquiries, please contact the information below:
Madam Maria Rozario
Share Administration Executive
Tel: +605 6436 348
Email: mgr@unitedplantations.com