United Plantations Berhad has been listed on the main Board of the Kuala Lumpur Stock Exchange (KLSE), previously known as Bursa Malaysia Securities Berhad, since 1969. As a publicly traded company, financial transparency is integral to our corporate responsibility and commitment as a business.
CHANGE OF CORPORATE INFORMATION
Number | Announcement Date | Title |
---|---|---|
1 | 03 Feb 2020 | Change in Boardroom – DATO’ MOHAMAD NASIR BIN AB. LATIF |
2 | 04 Jan 2019 | Change in Boardroom – MR HO DUA TIAM @ HO GUAT TIAM (Amended Announcement) |
3 | 03 Jan 2019 | Change in Boardroom – MR HO DUA TIAM @ HO GUAT TIAM |
4 | 25 May 2018 | Change in Boardroom – MR JORGEN BALLE (Amended Announcement) |
5 | 21 May 2018 | Change in Boardroom – MR JORGEN BALLE |
Announcement Date | Title |
01 Oct 2019 |
Notice of SBB by a Company Pursuant to Section 127 (16) of CA 2016 |
26 Sep 2019 |
|
31 Dec 2013 |
|
31 Dec 2013 |
|
30 Dec 2013 |
|
24 Dec 2013 |
|
23 Dec 2013 |
|
23 Dec 2013 |
|
20 Dec 2013 |
|
19 Dec 2013 |
ENTITLEMENT
Announcement Date | Title |
22 Feb 2021 | Special Dividend |
22 Feb 2021 | Final Dividend |
09 Nov 2020 | Special Dividend |
09 Nov 2020 | Interim Dividend |
12 May 2020 | Bonus Issue |
10 Apr 2020 | Special Dividend |
10 Apr 2020 | Second Interim Dividend |
24 Feb 2020 | Special Dividend |
24 Feb 2020 | Final Dividend |
FINANCIAL RESULT
GENERAL ANNOUNCEMENT
Announcement Date | Title |
10 Feb 2021 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
03 Feb 2021 | OTHERS PROPOSED RENEWAL OF AUTHORITY FOR PURCHASE BY THE COMPANY OF ITS OWN SHARES |
08 Jan 2021 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
09 Dec 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
09 Nov 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
09 Oct 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
08 Sep 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
10 Aug 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
08 Jul 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
10 Jun 2020 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
BURSA UPDATES
Click on the relevant categories below to find the full list of announcements submitted to Bursa Malaysia.
ANNOUNCEMENT SERVICES
Please complete this form to subscribe for the UP Announcement services:
Investor Relations Contact
For any inquiries, please contact the information below:
Madam Maria Rozario
Share Administration Executive
Tel: +605 6436 348
Email: mgr@unitedplantations.com